Papers listed (alphabetically) by Title
# |
E |
G |
H |
J |
K |
||||||||
P |
V |
X |
Y |
Z |
Paper
Title |
Page
# |
A New Cyber Enemy and How to Beat It | 195-200 |
A System Dynamics Model Approach to Scalable Shared Vision Planning: The Tigris-Euphrates Watershed | 164-169 |
A Value Modeling Approach to Analyzing Major League Soccer Expansion | 60-67 |
Addressing the MLB Draft: How Draft Strategy Can Lead to Organizational Success over Time | 45-52 |
Analysis of Cyber Security Methodologies: A Direct Comparison of Current vs. Possible DoD Cyber Assets | 117-124 |
Application of Lean Six Sigma to Reduce Repeated Handling of Material at Tobyhanna Army Depot | 231 |
Application of the Systems Decision Process to Swarm Drone Nuclear Detection | 7-12 |
Are Human Bodies Really Shaped Like Fruit? Using Cluster Analysis of 3D Body Scans to Challenge Current Body Shape Classification Norms | - |
Army Mission Planning Using Drone Imagery and Virtual Reality | 132-137 |
Assigning Tissue Bank Technicians to Clean Rooms while Considering Dynamic Demand | 177-182 |
Autonomy in Counter-Improvised Explosive Device Unmanned Ground Vehicles | 74-79 |
Paper
Title |
Page
# |
Binghamton Hyperloop | 233 |
Paper
Title |
Page
# |
CAA Capstone: The ADAPT Project | - |
Capability Traps: A Case Study of Pershing Barracks Reconstruction | - |
Capacity Planning Capstone Project | 215 |
Paper
Title |
Page
# |
Design of a Nearest- Repair-Site Decision Support System for Water Utility Repair | 25-30 |
Design of a Ski Lift Inspection and Maintenance System | 216 |
Determining Uncertainty Within Life Cycle Cost of Engineered Resilient Systems | 19-24 |
Developing a Solution to the TRADOC Analysis Center’s Big Data Problem: A Big Data Opportunity | 68-73 |
Developing Accuracy Measurement and Anomaly Detection Processes for Categorical Data in Defense Maintenance Records | 92-97 |
Discrete Event Simulation and Analysis of the Plating Facility at the Corpus Christi Army Depot | 37 |
DoD Aircraft Maintenance Rating Analysis | 1-6 |
Dynamics of Migration: Population Growth, Food Security, and Water Resource Management in the Nile River Basin | 126-131 |
Paper
Title |
Page
# |
Fortress West Point | - |
Future Vertical Lift: Engineering Tomorrow's Flight Today | - |
Paper
Title |
Page
# |
Integrated Electronic Logbook | 218-223 |
Paper
Title |
Page
# |
Low Cost Electronic Measurement Device | 171-176 |
Paper
Title |
Page
# |
Maintaining an Inland Petroleum Distribution System | 38-43 |
Maintenance Plan for the APE 1236 Hazardous Waste Incinerator | 224-229 |
Measuring Medical Provider Strain: Explaining Intensive Care Workload under Highly Variable Demand | 183-188 |
Model-Based Systems Engineering in Support of TALOS System Integration | 104-109 |
Modeling Diffusion of Information in an Increasingly Complex Digital Domain | 201-208 |
Modeling Food Security Insults: A System Dynamics Approach | 44 |
Modeling the Growth of Boko Haram Using System Dynamics | 140-147 |
Paper
Title |
Page
# |
NetSciDraw Application | 217 |
NOVA Solar Proposal | 230 |
Paper
Title |
Page
# |
On Mass Killing in America: Using Markov Analysis to Challenge Conventional Understanding & Policy Design | 148-155 |
Optimizing UAS Mission Training Resource Allocation Through Modeling and Cost Analysis | 31-36 |
Optimizing White Sands Missile Range Test Operations | - |
Origins of Intelligence: Discerning Corroboration vs. Replication in Open Source Intelligence Production | 80-85 |
Paper
Title |
Page
# |
Quantifying the Effects of Weapon Weight on Lethality Through Holistic Modeling | 54-59 |
Paper
Title |
Page
# |
Redesigning the PharmAssist RDSx | 232 |
Regatta Rules Adjudication System | 170 |
Remediating Nuclear Contamination Through Phytoremediation | 86-91 |
Roll to Roll Inspection Platform: Development of Optical Inspection for Flexible Thin Films | 189-194 |
Paper
Title |
Page
# |
Simulating Army Rail Yard Operations at the Port of Bremerhaven | 98-103 |
Social Media Image Labeling and Extraction: Using Convolutional Neural Networks to Identify Threats to National Security | 209-214 |
Strategic Business Intelligence Framework: A Method of Analyzing Normative and Descriptive Data Signals | 125 |
Sustaining Small Business Growth Through System Dynamics | - |
Paper
Title |
Page
# |
Testing and Evaluation Phase for the CH-47F Block II | - |
The Science of Soldiering | 139 |
Towards the Development of an Early Lifecycle Cost Estimation Model | 111-116 |
Tradeoff Analysis for Soldier Equipment | 110 |
Paper
Title |
Page
# |
Understanding Mass Killing in America: A System Dynamics Approach | 156-163 |
United Health Services (UHS) Emergency Department Redesign | 138 |
Ustranscom Closewatch Process Improvements: Improvement of Shipment Delivery Date Prediction | 13-18 |
Paper
Title |
Page
# |
Wheelchair Interface for Eye-Tracking (WIFE) | 53 |