Papers listed (alphabetically) by First Author's Last Name
I |
J |
|||||||||||
Q |
U |
V |
X |
Y |
Z |
Adams, Andrew | A System Dynamics Model Approach to Scalable Shared Vision Planning: The Tigris-Euphrates Watershed - Andrew Adams, Michael Houghton, Courtney Smith, James TenBrink, and James Schreiner |
Adams, Jermaine | Ustranscom Closewatch Process Improvements: Improvement of Shipment Delivery Date Prediction - Jermaine Adams, Michael Gabrielsen, Clare Shea, and Adam Stepan |
Akers, Cody | Dynamics of Migration: Population Growth, Food Security, and Water Resource Management in the Nile River Basin - Cody Akers, Amanda Ramirez, Patrick Wall, Haley Robinette, and Bruce Keith |
Almeida, Paulo | Discrete Event Simulation and Analysis of the Plating Facility at the Corpus Christi Army Depot - Paulo Almeida, Andre Bergstein, Billingsley Pogue, and Marisa Reyes |
Alqahtani, Abdullah | Regatta Rules Adjudication System - Abdullah Alqahtani, Daniel Burke, John Drummey, and Rhett Zimmer |
Andrews, Tanner | Maintenance Plan for the APE 1236 Hazardous Waste Incinerator - Tanner Andrews, Carissa Jenkins, Lindsay Kiernan, and Kenneth McDonald |
Arciniegas, Carlos | United Health Services (UHS) Emergency Department Redesign - Carlos Arciniegas, Joseph Burns, Reginald Carrion, Xiaoman Guo, Pravin Jadhav, Lauren Kelemen, Karen Mcelwee, Srikanth (Sri) Poranki, Gregory Schilling, and Desiree Snyder |
Arias, Allyson | Capacity Planning Capstone Project - Allyson Arias, Erin Foley, Michael Hindin, Connor Kiley, and Ruan Zorgman |
Badua, Sean | Remediating Nuclear Contamination Through Phytoremediation - Sean Badua, Eli Eichenberger, Rhyan England, and Kai Kizzie |
Baily, Allan | Application of Lean Six Sigma to Reduce Repeated Handling of Material at Tobyhanna Army Depot - Allan Baily, Bradley Gibson, Cory Hazelbaker, John-Mark MacFarlane, John Richards, and Brian Rawhouser |
Bares, Lee | Developing a Solution to the TRADOC Analysis Center’s Big Data Problem: A Big Data Opportunity - Lee Bares, Daniel Davis, Daniel Min, Kenneth Rau, and Matthew Dabkowski |
Barthelson, Katherine | Design of a Ski Lift Inspection and Maintenance System - Katherine Barthelson, Pritika Sondhi, Miguel Mitra, and Shallu Darhele |
Beigh, Matthew | DoD Aircraft Maintenance Rating Analysis - Matthew Beigh, Jonathan Grinsell, David Jeong, Aliyah Murray, and Daniel Voecks |
Bieger, Joshua | Simulating Army Rail Yard Operations at the Port of Bremerhaven - Joshua Bieger, Jadalaine Ferrer, Dillon Riedlinger, William Xu, and Jeffrey Demarest |
Bosse, Joseph | Origins of Intelligence: Discerning Corroboration vs. Replication in Open Source Intelligence Production - Joseph Bosse, Conor Glancy, Justin McDaniels, Daniel Provaznik, and Jillian Wisniewski |
Brawley, Virginia | Fortress West Point - Virginia Brawley |
Browning, Jon | Strategic Business Intelligence Framework: A Method of Analyzing Normative and Descriptive Data Signals - Jon Browning, Benjamin Coleman, Anders Freiberg, Daniel Roman, and James Schreiner |
Bushold, Steven | Maintaining an Inland Petroleum Distribution System - Steven Bushold, Matthew McCarthy, Lauren Muckey, Egbezien Obiomon, and LTC David Hughes |
Addressing the MLB Draft: How Draft Strategy Can Lead to Organizational Success over Time - Steven Bushold and Jillian Wisniewski | |
Byers, Justin | Quantifying the Effects of Weapon Weight on Lethality Through Holistic Modeling - Justin Byers, Ryan Leemans, Stephanie McDermott, and Vikram Mittal |
Croutier, Nora | Roll to Roll Inspection Platform: Development of Optical Inspection for Flexible Thin Films - Nora Croutier, Alexander Burzynski, Ryan Cadwell, Justin Bove, Mark Poliks, and Gang Sun |
Dabrowski, Matthew | NetSciDraw Application - Matthew Dabrowski, Bradley Dreher, Chukwudi Kanu, Jake Lewis, and Eli Shirk |
Diaz, Ralph | Redesigning the PharmAssist RDSx - Ralph Diaz, Sean Finnegan, Sean Kiernan, Kevin Paredes, and Jarrod Parower |
Dorsa, Anthony | Binghamton Hyperloop - Anthony Dorsa, Kasey Hill, Darren Silvanic, and Boxu Zhu |
Ejekam, Ikenna | Determining Uncertainty Within Life Cycle Cost of Engineered Resilient Systems - Ikenna Ejekam, Andrew McLean, Andrew Mendel, Blake Newton, John Richards, and James Richards |
Fenton, Robert | A New Cyber Enemy and How to Beat It - Robert Fenton, Richard Hernandez, Jordan Nettles, Chris Wagner, and COL Robert Kewley |
Sustaining Small Business Growth Through System Dynamics - Robert Fenton and Jillian Wisniewski | |
Ferrer, Jadalaine | Modeling the Growth of Boko Haram Using System Dynamics - Jadalaine Ferrer and Jillian Wisniewski |
Forrest, Nicholas | Social Media Image Labeling and Extraction: Using Convolutional Neural Networks to Identify Threats to National Security - Nicholas Forrest, Sheamus Larkin, Josh Radjenovich, Andrew Tien, Lt Col James Lotspeich, Lt Col Gregory Steeger, Brian Snedic, and Aaron Reite |
Gillespie, Stephen | Model-Based Systems Engineering in Support of TALOS System Integration - Stephen Gillespie, Fred Kamuzinzi, Shemar McCuller, Brendan McGuire, and Blake Warnock |
Gilliam, Aaron | The Science of Soldiering - Aaron Gilliam, Pete Jaros, Matt Park, Timothy Young, and LTC Paul Evangelista |
Gilmore, Exter | Army Mission Planning Using Drone Imagery and Virtual Reality - Exter Gilmore, Dexter Penick, Tyler Pham, and Alec Riggins |
Girardot, Alfred | Application of the Systems Decision Process to Swarm Drone Nuclear Detection - Alfred Girardot, William Ratliff, Michael Volpe, and COL Ricardo Morales |
Graham, Christopher | Assigning Tissue Bank Technicians to Clean Rooms while Considering Dynamic Demand - Christopher Graham, Hunter Morrow, Thomas Riganti, Jackson Spalding, Lt Col Kenneth Horton, Capt Paul Weisgarber, and Lt Col Gregory Steeger |
Grubaugh, Kameron | Developing Accuracy Measurement and Anomaly Detection Processes for Categorical Data in Defense Maintenance Records - Kameron Grubaugh, Nicholas McAfee, Emily McGowan, Zachary Zimmerman, and LTC Paul Evangelista |
Ham, Michael | NOVA Solar Proposal - Michael Ham, William Mudd, Ramona Rubalcava, and Shakib Vafaei |
Hess, Christian | Optimizing UAS Mission Training Resource Allocation Through Modeling and Cost Analysis - Christian Hess, James Kubisch, Jasmine Motupalli, Said Outlaw, and Anthony Williams |
Hoyt, Macauley | Integrated Electronic Logbook - Macauley Hoyt, Brandon Lee, Taylor Rodenhus, and John Trainor |
Hufnagel, Andre | Capability Traps: A Case Study of Pershing Barracks Reconstruction - Andre Hufnagel, Connor Mullen, Saksham Gupta, Keith Bruce, and David Ford |
Hurley, Seamus | Tradeoff Analysis for Soldier Equipment - Seamus Hurley, Shane Ko, Jeremy Mortensen, Brook Solheim, and LTC David Hughes |
Kats, Aleksey | Wheelchair Interface for Eye-Tracking (WIFE) - Aleksey Kats, Zachary Keuerleber, Owen Santangelo, Casey Stengel, and Jane Towery |
Kumar, Sai | Analysis of Cyber Security Methodologies: A Direct Comparison of Current vs. Possible DoD Cyber Assets - Sai Kumar and Vikram Mittal |
Link, Todd | Measuring Medical Provider Strain: Explaining Intensive Care Workload under Highly Variable Demand - Todd Link, Michael Rieker, Ryan Silva, Kate Zimmerman, Johnathan Dulin, Gregory Steeger, and Bradley Warner |
Martin, Gregg | Low Cost Electronic Measurement Device - Gregg Martin, Eric Rice, Mandell Ross, and Evan Spector |
McDonald, Kenneth | Modeling Food Security Insults: A System Dynamics Approach - Kenneth McDonald, Clara Pitts, Nicholas Santorelli, and Trevor Woods |
Nolasco, Christian | Future Vertical Lift: Engineering Tomorrow's Flight Today - Christian Nolasco, Scott Cullinan, Steven Fusco, Nathan Goff, and Timothy Elkins |
O’Brien, John | Autonomy in Counter-Improvised Explosive Device Unmanned Ground Vehicles - John O’Brien, Nick Chatel, Galen Robison, Carrie Wasdyke, and Carlee Bishop |
Ortiz-Alcauter, Andrew | Optimizing White Sands Missile Range Test Operations - Andrew Ortiz-Alcauter, Jon Paul, Daizjah Morriz, and John Voit |
Provaznik, Daniel | Modeling Diffusion of Information in an Increasingly Complex Digital Domain - Daniel Provaznik and Jillian Wisniewski |
Ratliff, William | A Value Modeling Approach to Analyzing Major League Soccer Expansion - William Ratliff and LTC David Hughes |
Riedlinger, Dillon | On Mass Killing in America: Using Markov Analysis to Challenge Conventional Understanding & Policy Design - Dillon Riedlinger and Jillian Wisniewski |
Understanding Mass Killing in America: A System Dynamics Approach - Dillon Riedlinger and Jillian Wisniewski |
Soberanis-Chacon,Jose | Design of a Nearest- Repair-Site Decision Support System for Water Utility Repair - Jose Soberanis-Chacon, Wisal A. Mohamed, Christopher F. Pertsch V, and Jomana Bashatah |
Talty, Kevin | Are Human Bodies Really Shaped Like Fruit? Using Cluster Analysis of 3D Body Scans to Challenge Current Body Shape Classification Norms - Kevin Talty |
Tustin, Joseph | CAA Capstone: The ADAPT Project - Joseph Tustin, Dillon Schaaf, Theodore Glesener, Ethan Cook, and Roger Burk |
Washle, Scott | Testing and Evaluation Phase for the CH-47F Block II - Scott Washle, Shawn Quillen, Marcus Bernardino, Tyler Davis, and Hise Gibson |
Werner, Kyle | Towards the Development of an Early Lifecycle Cost Estimation Model - Kyle Werner, Christopher Raymond, Sai Kumar, Alex Aukerman, MAJ Thomas Ryan, and Ricardo Valerdi |